| Show | Date | Time | Venue | Groups Attending | ||
| September | ||||||
| 9/11 Remembrance | Friday 9/10 | 1:15pm | Outside | Entire school | ||
| October | ||||||
| Cultural Heritage Show 1 | Thursday 10/21/10 | 8:30-9:30 | Black Box | 7th/8th and PK | ||
| Cultural Heritage Show 2 | Thursday 10/21/10 | 12:30-1:30 | Black Box | 2nd, 3rd, 4th and K | ||
| Cultural Heritage Show 3 | Thursday 10/21/10 | 5pm-6pm Show 6pm-7pm Dinner |
Black Box | Performance and Potluck Dinner | ||
| Cultural Heritage Show 4 | Friday 10/22/10 | 9:15 to 10:15 | Black Box | 1st, 5th, 6th, | ||
| November | ||||||
| CT 375! Show 1 | Wednesday 11/3/10 | 9:15-10:15 | Black Box | 5th & 6th and Parents | ||
| CT 375! Show 2 | Wednesday 11/3/10 | 11:30-12:30 | Black Box | PK, K, 1st | ||
| CT 375! Show 3 | Wednesday 11/3/10 | 5pm-6pm | Black Box | Community/Parents | ||
| CT 375! Show 4 | Thursday 11/4/10 | 8:30-9:30 | Black Box | 7th & 8th and Parents | ||
| CT 375! Show 5 | Thursday 11/4/10 | 12:30-1:30 | Black Box | 2nd, 3rd, 4th | ||
| CT 375! Show 6 | Thursday 11/4/10 | 5pm-6pm | Black Box | Community/Parents | ||
| James and the Giant Peach: Show 1 | Wednesday 11/17/10 | 9:15-10:15 | Black Box | 5th & 6th and Parents | ||
| James and the Giant Peach: Show 2 | Wednesday 11/17/10 | 11:30-12:30 | Black Box | PK, K, 1st | ||
| James and the Giant Peach: Show 3 | Wednesday 11/17/10 | 5pm-6pm | Black Box | Community/Parents | ||
| James and the Giant Peach: Show 4 | Thursday 11/18/10 | 8:30-9:30 | Black Box | 7th & 8th and Parents | ||
| James and the Giant Peach: Show 5 | Thursday 11/18/10 | 12:30-1:30 | Black Box | 2nd, 3rd, 4th | ||
| James and the Giant Peach: Show 6 | Thursday 11/18/10 | 5pm-6pm | Black Box | Community/Parents | ||
| December | ||||||
| The Polar Express: Show 1 | Tuesday 12/14/10 | 12:30-1:30 | Black Box | 2nd, 3rd, 4th | ||
| The Polar Express: Show 2 | Wednesday 12/15/10 | 11:30-12:30 | Black Box | PK, K, 1st | ||
| The Polar Express: Show 3 | Wednesday 12/15/10 | 5pm-6pm | Black Box | Community/Parents | ||
| The Polar Express: Show 4 | Thursday 12/16/10 | 8:30am-9:30 | Black Box | 5th & 6th 7th and 8th | ||
| The Polar Express: Show 5 | Thursday 12/16/10 | 5pm-6pm | Black Box | Community/Parents | ||
| SNOW DATE for the Polar evening show is12/17/10 | ||||||
| January | ||||||
| Winter Music Concert: 1 String Orchestra & Middle School Band |
Wednesday 1/12/11 | 9:15-10:15 | Black Box | PK, K, 1st | ||
| Winter Music Concert: 2 String Orchestra & Middle School Band |
Wednesday 1/12/11 | 5pm-6pm | Black Box | Community/Parents | ||
| Winter Music Concert: 3 String Orchestra & Middle School Band |
Thursday 1/13/11 | 8:30am-9:30 | Black Box | 5th, 6th, 7th 8th | ||
| Winter Music Concert: 4 String Orchestra & Middle School Band |
Thursday 1/13/11 | 11:30am-12:30 | Black Box | 2nd, 3rd and 4th | ||
| SNOW DATE for evening Music Concert is 1/13/11 | ||||||
| February | Anne Frank Parent Advisory | |||||
| Diary of Anne Frank: Show 1 | Wednesday 2/2/11 | 9:15am-10:15 | Concert H | 5th and 6th Grades | ||
| Diary of Anne Frank: Show 2 Modified performance | Wednesday 2/2/11 | 11:30am-12:30 | Concert H | PK, K, 1st | ||
| Diary of Anne Frank: Show 3 | Wednesday 2/2/11 | 5pm-6pm | Concert H | Community/Parents | ||
| Diary of Anne Frank: Show 4 | Thursday 2/3/11 | 8:30-9:30 | Concert H | 7th & 8th and Parents | ||
| Diary of Anne Frank: Show 5 | Thursday 2/3/11 | 12:30-1:30pm | Concert H | 2nd, 3rd, 4th | ||
| Diary of Anne Frank: Show 6 | Thursday 2/3/11 | 5pm-6pm | Concert H | Community/Parents | ||
| SNOW Day for Anne Frank is 2/4/11 | ||||||
| Parents are welcome to attend the day time showcases too! | ||||||
|
10am to 10:45 | Black Box | 1st and 2nd Grade audience | |||
| PK and K Showcase | Wednesday 2/16/11 | 11:30-12:30 | Black Box | PK and K audience | ||
| PK-K Grade Showcase | Wednesday 2/16/11 | 5pm-6pm | Black Box | Community/Parents | ||
| 1st and 2nd Grade Showcase | Wednesday 2/16/11 | 6pm-7pm | Black Box | Community/Parents | ||
| SNOW DATE for Showcase is Thursday 2/17/11 | ||||||
| March | ||||||
| Multimedia Showcase 1 | Friday 3/17/11 | 8:15-9:15am | White Box | 7th-8th and Parents | ||
| Multimedia Showcase 2 | Friday 3/17/11 | 9:15am-10am | White Box | 5th-6th | ||
| Multimedia Showcase 2 | Friday 3/17/11 | 12:15-1:15pm | White Box | 2nd -4th | ||
| Multimedia Showcase 3 | Friday 3/17/11 | 5pm-6pm | White Box | Community/Parents | ||
| SNOW DATE for Multimedia is Tuesday 3/22/11 | ||||||
| Talent Show 1 | Friday 3/25/11 | 8:30am-9:30 | Black Box | 5th-8th | ||
| Talent Show 2 | Friday 3/25/11 | 11:15am-12:15 | Black Box | PK-1st | ||
| Talent Show 3 | Friday 3/25/11 | 12:30-1:30pm | Black Box | 2nd, 3rd and 4th | ||
| April | ||||||
| Morley/Kinsella Interdistrict 4th & 5th Grade Band Concert |
Tuesday 4/5/11 | *10am-10:45 | Black Box | 2nd-5th | ||
| Nell the Dreamer Show 1 | Thursday 4/7/11 | 9:15-10:15am | Black Box | 1st, 5th, 6th grades | ||
| Nell the Dreamer Show 2 | Thursday 4/7/11 | 12:30 -1:30 | Black Box | 2nd, 3rd and 4th | ||
| Nell the Dreamer Show 3 | Thursday 4/7/11 | 5pm-6:00pm | Black Box | Community/Parents | ||
| Nell the Dreamer Show 4 | Friday 4/8/11 | 8:30-9:30 | Black Box | 7th and 8th grades | ||
| Piano Recital | Thursday 4/14/11 | During PA individual blocks | Concert H | 1st -8th PA blocks | ||
| Piano Recital | Thursday 4/14/11 | 5pm-6pm | Concert H | Community and Parents | ||
| Aladdin Show 1 | Wednesday 4/27/11 | 9:15-10:15 | Black Box | 5th & 6th and Parents | ||
| Aladdin Show 2 | Wednesday 4/27/11 | 11:30-12:30 | Black Box | PK, K, 1st | ||
| Aladdin Show 3 | Wednesday 4/27/11 | 5pm-6pm | Black Box | Community/Parents | ||
| Aladdin Show 4 | Thursday 4/28/11 | 8:30-9:30 | Black Box | 7th & 8th and Parents | ||
| Aladdin Show 5 | Thursday 4/28/11 | 12:30-1:30 | Black Box | 2nd, 3rd, 4th | ||
| Aladdin Show 6 | Thursday 4/28/11 | 5pm-6pm | Black Box | Community/Parents | ||
| May | ||||||
| Breakdancing Shakespeare: Show 1 | Thursday 5/12/11 | 12:30-1:30pm | Auditorium | 3rd, 4th-5th | ||
| Breakdancing Shakespeare: Show 2 |
Thursday 5/12/11 | 5pm-6pm | Auditorium | Parents/Community | ||
| Breakdancing Shakespeare: Show 3 |
Friday 5/13/11 | 8:30-9:30am | Auditorium | 6th, 7th-8th | ||
| Spring Instrumental Concert 1 | Thursday 5/18/11 | 8:30 to 9:30 | Black Box | 3rd-8th Grade | ||
| Spring Instrumental Concert 2 | Thursday 5/18/11 | 5pm to 6:30 | Black Box | Parents/Community | ||
| Beatle’s Love: Show 1 | Tuesday 5/24/11 | 12:30-1:30 | Black Box | 2nd, 3rd, 4th, (student matinee) | ||
| Beatle’s Love: Show 2 | Wednesday 5/25/11 | 11:30-12:30 | Black Box | PK, K, 1st (student matinee) | ||
| Beatle’s Love: Show 3 | Wednesday 5/25/11 | 5pm-6pm | Black Box | Community/Parents | ||
| Beatle’s Love: Show 4 | Thursday 5/26/11 | 8:30am-9:30 | Black Box | 5th & 6th 7th and 8th | ||
| Beatle’s Love: Show 5 | Thursday 5/26/11 | 5pm-6pm | Black Box | Community/Parents | ||
| June | ||||||
| Stellar Academy Awards: 5th-8th grade Awards Ceremony | Thursday 6/2/11 | 8:30-9:30am | Black Box | K-3rd | ||
| Stellar Academy Awards: PK -3rd grade Award Ceremony | Thursday 6/2/11 | 10am-11am | Black Box | 4th-8th | ||
| Promotion Ceremony | Tuesday 6/7/11 | 5-6:30 | Black Box | Parents/Community | ||