| Pamela Totten-Alvarado, Principal ~ 54141 | |
| Miguel A. Pabón, Asst. Principal ~ 54162 | |
| Nancy Martinez, Exec. Assistant ~ 54146 | |
| Hiriana Miranda, Office Assistant ~ 54140 |
Photo |
Name |
Room |
Position |
| Alban, Blanca | 51 | Dental Hygienist | |
| Albino. Sarah | 42/43 | PK CDA | |
| Andrusia, Marlene | 35 | 1st Gr. Teacher | |
| Baker, Nicole | 42/43 |
PK Teacher |
|
| Bernabucci, Briana | 25 |
2nd. Gr. Teacher |
|
| Brooks, Kina | 10 |
CSI |
|
| Butson, Elise | 1 |
Technology Curriculum Specialist |
|
| Cabezudo, Pedro | 61 |
Custodian |
|
| Campbell, Donna-Marie | 52 |
Curriculum Specialist |
|
2 |
Math Coach |
||
| Chiucarello, Alexis | 50 | Drama Teacher | |
| Collins, Joyce | 34 | SPED/Adult Support | |
| Cotto, Josie | 56 | Ext. Day Site Coordinator | |
| Cotto, Nidia | 44/14 |
Paraprofessional |
|
| DiMattio, Hillary | 28 | 4th Gr. Teacher |
|
| Dinnald, Heather | 18 | 6th Gr. Teacher |
|
| Duchon, Jennifer | 44 | KG Teacher |
|
| Durham, John | 68 | Speech (3 days/wk) | |
| Duran, Eddie | 53 | Artistic Coordinator | |
| Espinosa, Julian | 68 | Speech (3 days/wk) | Fenton, Gwendolyn | 66 | Support Facilitator |
| Figueroa, Brunilda | 6 | School Social Worker | |
| Gaetano, Vanessa | 67 | Support Facilitator |
|
| Gale, Donna | 41 | School Nurse |
|
| Geer, Gregory | 59 | 5th Gr. Teacher |
|
| Gonzalez, Maria | 32 | 1:1 Adult Support | |
| Gray, Laura | 26 | 3rd Gr. Teacher |
|
| Grimaldi, Janice | 26 | KG Teacher |
|
| Guadalupe, Maria | 45 |
KG Teacher |
|
| Hanijan, Susan | 48 | Instrument Teacher | |
| Hassell, Laura | 15 | 6th Gr. Teacher |
|
| Hayes, Dana | 57 | 5th Gr. Teacher |
|
| Hickey, Lori-Ann | 36 | 2nd Gr. Teacher | |
| Hunter, Katherine | 30 | 4th Gr. Teacher | |
| Hurteau, Heather | 27 | 3rd Gr. Teacher | |
| Ibrahimi, Lirim | 20 | Adilt Support | |
| Jimenez, Alejandro | 46 | Music Teacher | |
| Jimenez, Guadalupe | 14 | 1:1 Para | |
| Jones, Calida | 47 | Violin Teacher | |
| Joyce, Julie | 34 | 1st. Gr. Teacher | |
| Keegan-Ward, Pat | 66 | Support Facilitator | |
| Kozlowski, Lisa | 29 | 4th Gr. Teacher | |
| Kroqi, Alma | 49 | Instrumental Teacher | |
| Lalime, Christopher | 19 | 7/8 Math Teacher | |
| Litwinka, Norleen | 67 | Support Facilitator | |
| Maldonado, Ana | 59 | Inclusion/Adult Support | |
| Martinez, Nancy | 63 | Executive Assistant | |
| Martinez, Tony | MO | Special Police Officer | |
| Menard, Judith | 32/45 | Paraprofessional | |
| Miranda, Hiriana | 62 | Office Assistant | |
| Moquete, Ziomara | 27 | 1:1 Para | |
| Morales, Iris | 42/43 | PK Paraprofressional | |
| Murak, Faith | 18 | Adult Support | |
| Nanni, Michael | 61 | Custodian | |
| Nieves, Joel | Technology Specialist | ||
| Noonan, Barbara | 31 | 5th Gr. Teacher | |
| Opton, Carolyn | 37 | 2nd Gr. Teacher | |
| Pahnos, Markella | Health Teacher | ||
| Patane, Paul | 61 | Head Custodian | |
| Pendergrass, Nicolas | 65 | Support Facilitator | |
| Piotrowski, Andrea | 17 | 7/8 Soc Stu Teacher | |
| Putnam, Marina | 55 | TESOL | |
| Revatta, Flavio | 61 | Custodian | |
| Rivera, Emma | 42/43 | PT Paraprofessional | |
| Rivera, Hilda | 14 | 3/4 Gr. Teacher | |
| Rivera, Nelson | 5 | Psychologist | |
| Rivera, Vanessa | 11 | Family Resource Aide | |
| Rogelstad-Howe, Ingrid | 13 | Dance Teacher | |
| Raffaele Romero | MO | Special Police Officer | |
| Rosario, Elena | 26 | 1:1 Para | |
| Saperstein, Tracy | 32 | KG Teacher | |
| Saxon, Bruce | 58/55 | Media Specialist | |
| Shimkus, Dana | 16 | 6th Gr. Teacher | |
| Sklenka, Susan | 30 | 4th Gr. Teacher | |
| Stamos, Christina | 33 | 1st Gr. Teacher | |
| Stohl, Richard | 22 | 7th Gr. Language Arts | |
13 |
Dance Teacher |
||
| Tocionis, Christine | 21 | 8th Language Arts | |
| VanNostrand, Maria | 23 | Literacy Coach | |
| Vassatt-Brites, Irina | 11 | Outreach Specialist | |
| Vega, Monica | 43/43 | PK Professional | |
| Walton, Sarah | 5 | Guidance Counselor | |
| Ward, Alison | 65 | Support Facilitator | |
| Wilson, Elizabeth | 45 | Adult Support | |
| Wiszniak, Renee | 38 | Stage Craft Artist |